We will send you an email to reset your password.
Size Chart
Measurements in Inches
Based on an hourglass body
14.17" | 15.75" | 17.32" | 18.90" | 20.47" | 22.05" | 23.62" | ||||||||
Sizes | XS | S | M | L | XL | XXL | XXXL | |||||||
Standard Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 31.50" | 33.07" | 34.65" | 36.22" | 37.80" | 39.37" | 40.94" | 41.73" | 43.31" | 44.88" | 46.46" | 48.03" | 49.61" | 51.18" |
Waist | 22.83" | 24.41" | 25.98" | 27.56" | 29.13" | 30.71" | 32.28" | 33.86" | 35.43" | 37.01" | 38.58" | 40.16" | 41.73" | 43.31" |
Hip | 33.86" | 35.43" | 37.01" | 38.58" | 40.16" | 41.73" | 43.31" | 44.88" | 46.46" | 48.03" | 49.61" | 51.18" | 52.76" | 54.33" |
Standard bustier measurements:
XS uses A cup | S/M uses B cup | L/XL uses C cup |
Skirt length:
Short | 25.59" |
Midi | 33.46" |
Full | 47.24" |